Candidates for mayor in next spring's election have already raised $9.2 million — including the $1.8 million collected by Austin Beutner before he dropped out. Reports filed on Wednesday show City Councilman Eric Garcetti with a slight lead in both the total money raised so far and in the amount taken in during the latest reporting period, June 30 to Oct. 31. That shows he's in the race right with Controller Wendy Greuel; both benefited from the decision by Supervisor Zev Yaroslavsky to stay out.|
Campaign 2013 Fundraising Race for Mayor |
|||
| Candidate | Last 3 months | Total so far | Cash on hand |
| Eric Garcetti | $664,474 | $2,873,927 | $2,355,534 |
| Wendy Greuel | 592,959 | 2,802,091 | 2,249,118 |
| Jan Perry | 157,056 | 1,314,453 | 763,968 |
| Kevin James | 52,945 | 275,090 | 43,305 |
| Emanuel Pleitez | 110,243 | 110,243 | 53,828 |
| Through Sept. 30. Drill down: Ethics Commission website | |||
|
Campaign 2013 Fundraising City Attorney |
|||
| Candidate | Total so far | ||
| Mike Feuer | $802,179 | ||
| Carmen Trutanich | 222,551 | ||
| Gregory Smith | 189,476 | ||
| Through Sept. 30. Drill down: Ethics Commission website | |||
|
Campaign 2013 Fundraising City Controller |
|||
| Candidate | Total so far | ||
| Dennis Zine | $606,684 | ||
| Ron Galperin | 271,104 | ||
| Cary Brazeman | 155,087 | ||
| Through Sept. 30. Drill down: Ethics Commission website | |||

