Weather

Overcast and cooler right now, but it will be hot again

Temps are supposed to reach 100 again in some parts of Los Angeles today. If these clouds mean the humidity will be higher than yesterday's approximately bone-dry conditions, this afternoon might be more unpleasant than Monday. Closing the books on yesterday, some official temperatures recorded by the National Weather Service:

Place - High Monday - Record for 9-27 - All-time record
DOWNTOWN LOS ANGELES 113** 106 (1963) 112 ( 6/26/1990)
LONG BEACH AIRPORT 111** 109 (1963) 111 (10/15/1961)
BURBANK AIRPORT 110* 104 (1963) 113 ( 9/12/1971)
WOODLAND HILLS 111* 107 (1993) 119 ( 7/22/2006)
LOS ANGELES AIRPORT 105* 105 (1963) 110 ( 9/26/1963)
SAN GABRIEL 110* 108 (1963) 112 ( 9/04/1988)
UCLA 108* 104 (1963) 109 ( 9/20/1939)
LANCASTER AIRPORT 103* 103 (2003) 114 ( 7/18/1960)
PALMDALE AIRPORT 102* 102 (2003) 113 ( 7/05/2007)
SANTA BARBARA AIRPORT 100* 99 (1970) 109 ( 6/27/1990)
SANTA MARIA AIRPORT 105* 99 (1917) 110 ( 6/20/2008)
PASO ROBLES AIRPORT 108* 105 (1963) 115 ( 6/14/2000)
SAN LUIS OBISPO CALPOLY 109* 104 (1993) 112 ( 9/14/1971)
OXNARD (NWS) 100* 99 (1963) 103 ( 9/24/1978)

Those with an asterisk broke or tied records for the date. Two asterisks means a new all-time record. For more context: it was 104 on Monday at Avalon Airport on Catalina Island, 110 at Getty Center, 112 in Montecito, and 102 in Morro Bay.


More by Kevin Roderick:
Standing up to Harvey Weinstein
The Media
LA Times gets a top editor with nothing but questions
LA Observed Notes: Harvey Weinstein stripped bare
LA Observed Notes: Photos of the homeless, photos that found homes
Recent Weather stories on LA Observed:
Pray for us
Mass evacuation below Oroville Dam
The Mighty Los Angeles (River) was roaring on Sunday
Time for some weather geeking
Let there be light refraction
Video: It's a bear's life
Mark Thompson returns to Fox 11 weather desk
Ol' Man Atmospheric River is flowing again


 

LA Observed on Twitter